Department Shared Equipment
|
Equipment |
Location |
|---|---|
| Microtome | 556 - Wu Lab |
| Nanodrop | 558 - Communal lab space |
| Luminometer | 558 - Communal lab space |
| qPCR (Bio-Rad) | Jiyoung Lee and Brett Shook labs on the 3rd floor |
| gel doc system | 558 – Communal lab space |
| Olympus fluorescent microscope | 545A |
| Olympus confocal microscope (not in working condition) | 545A |
| Bacteria incubator/shaker | 558 – Communal Common lab space |
| Beckman centrifuge (used by labs from BMM and sometimes by labs from other depts) | 558 - Communal lab space |
| X-ray film developer | 545 - |
| Biotek Synergy H1 Plate reader | 558 – Communal Common lab space |
| HPLC with fraction collector | SEH – Edward Seto |
SMHS Shared Equipment
| Cryostar/Thermo-Fisher Cryostat | 734 A Molly Karl |
| Eppendorf EpMotion Automatic Liquid Handler | 734 A Molly Karl |
| Li-Cor Odyssey Infrared Imaging System | 734 A Molly Karl |
| GE NanoVue Dropwise Spectrophotometer | 734 A Molly Karl |
| Bio-Rad Real Time Thermal Cycler | 734 A Molly Karl |
| ThermoFisher Varioskan Flash Plate Reader and the Seahorse Bioanalyzer | 734 A Molly Karl |